Our Reservations Desk and Store are open to normal operation for this 2019 Summer season. Phone reservations can be made by calling (360) 985-2357. If you reach voicemail, please leave a detailed message of your request along with your telephone number and someone will return your call.
*** Please note – due to website development work that is ongoing, not all pricing information may yet be available. Please call our front desk for the most accurate and up to date pricing information for the period of time you are interested in.
Crooked Oar Store
Reservation Desk
|
Lake Mayfield Resort and Marina
350 Hadaller Road
Mossyrock, WA 98564
360-985-2357 |
|
---|---|---|
Monday | 9:00 AM – 5:00 PM | |
Tuesday | 9:00 AM – 5:00 PM | |
Wednesday | 9:00 AM – 5:00 PM | |
Thursday | 9:00 AM – 5:00 PM | |
Friday | 9:00 AM – 5:00 PM | |
Saturday | 9:00 AM – 5:00 PM | |
Sunday | 9:00 AM – 5:00 PM |
May 16 – Sep 15, 2019Nov 16 – Dec 31, 2019
Rates*** | Summer 2019 | Winter 2019-2020 | ||
---|---|---|---|---|
Day | Week | Day | Week | |
The Best Little Oar House | $330.00 | $1980.00 | $253.00 | $1,518.00 |
Itsy Bitsy Oar House | not available | not available | not available | not available |
Cozy Oar Bungalows | $88.00 | $528.00 | $70.00 | $420.00 |
Lighthouse Suites 2nd Floor | $220.00 | $1,320.00 | $176.00 | $1,056.00 |
Lighthouse Suites 1st Floor | $248.00 | $1,488.00 | $198.00 | $1,188.00 |
Johnson Terrace Studio | $110.00 | $660.00 | $88.00 | $528.00 |
Johnson Terrace Kitchenette | $154.00 | $924.00 | $115.00 | $690.00 |
Winston Cove 1 Bedroom | $198.00 | $1,188.00 | $158.00 | $948.00 |
Winston Cove 2 Bedroom | $220.00 | $1,320.00 | $176.00 | $1,056.00 |
Winston Cove East | $231.00 | $1,386.00 | $185.00 | $1,110.00 |
Winston Cove West | $220.00 | $1,320.00 | $176.00 | $1,056.00 |
RV Sites* | ||||
Day | Week | Day | Week | |
6 – 10, 21, 87** | $64.00 | $384.00 | $40.00 | $240.00 |
19,20,36,37 | $42.00 | $252.00 | $34.00 | $204.00 |
42 – 46 | $64.00 | $384.00 | $40.00 | $240.00 |
67-74, 81-86, 95 – 104 ** | $42.00 | $252.00 | $34.00 | $204.00 |
Tent Camping Sites | ||||
12-13, 32–35 | $43.00 | $258.00 | $34.00 | $204.00 |
Adventure Island 1-8, 10 | $30.00 | $180.00 | $21.00 | $126.00 |
Adventure Island 9,11 | $45.00 | $270.00 | $270.00 | $32.00 |
Group Tent | $64.00 | $384.00 | n/a | n/a |
Boat Slips | ||||
Boat Slips | $25.00 | $175.00 | $15.00 | $105.00 |
*RPI Members – Please contact RPI to make reservations
** RV Sites 67-74, 81-87 Closed Winter